Oven-Safe Temperature by Brand (Lookup Tool)
Find the exact oven-safe temperature for your cookware. Search by brand and product line for handle, lid, and broiler limits.
A pan's oven-safe temperature is set by its weakest part, and that is almost never the cooking surface. The stainless or cast iron body can take far more heat than the handle bolted to it or the lid sitting on top. The number that actually matters is the lowest of the three, body, handle, and lid, because that is the part that fails first.
Type a brand or model for its verified oven, handle, and lid limits.
Where pans actually give out#
A stainless skillet rated to 500°F sounds bulletproof right up until you clamp a glass lid on it and slide it under the broiler, where the lid tops out around 350°F. A Dutch oven that handles 500°F in the body can still carry a phenolic knob rated to only 480°F. The body is never the problem. The attachment is.
And the failure is rarely dramatic in the moment. A polymer handle softens, discolors, or starts giving off fumes. A glass lid cracks from thermal shock. A handle that looks like solid metal hides an epoxy insert that degrades a little more with every bake. You usually do not notice until the pan is already compromised, which is why the exact limit is worth looking up before you trust it.
The full oven-safe reference#
Below is every line I have verified, with its body, handle, lid, and broiler limits side by side. Sort any column to find the highest-heat pans or to spot the ones a glass lid is quietly holding back.
Show the full reference table (all 48 tracked cookware lines)
| Brand & line ↕ | Oven max ↕ | Handle ↕ | Lid ↕ | Broiler ↕ |
|---|---|---|---|---|
| All-Clad D3 Stainless | 600°F316°C | 600°F316°Cstainless steel | Not stated | Yes |
| All-Clad D5 Stainless | 600°F316°C | 600°F316°Cstainless steel | Not stated | Yes |
| All-Clad Copper Core | 600°F316°C | 600°F316°Cstainless steel | Not stated | Yes |
| Anolon Advanced | 400°F204°C | Not statedsilicone | Not stated | Not stated |
| Anolon Advanced Home | 400°F204°C | Not statedsilicone | Not stated | Not stated |
| Calphalon Premier Hard-Anodized Nonstick | By handle | Not statedstainless steel | Not stated | Not stated |
| Calphalon Classic Nonstick | By handle | Not statedunknown | Not stated | Not stated |
| Calphalon Signature Hard-Anodized Nonstick | 500°F260°C | 500°F260°Cstainless steel | Not stated | No |
| Caraway Fry Pan | 550°F288°C | 550°F288°Cstainless steel | 425°F218°C | Not stated |
| Caraway Cookware Set | 550°F288°C | 550°F288°Cstainless steel | 425°F218°C | Not stated |
| Circulon Symmetry Hard Anodized Nonstick | 400°F204°C | 400°F204°Cstainless steel | Not stated | Not stated |
| Cuisinart MultiClad Pro Triple Ply Stainless | 500°F260°C | 500°F260°Cstainless steel | 500°F260°C | Not stated |
| Cuisinart Chef's Classic Nonstick Hard Anodized | 500°F260°C | 500°F260°Cstainless steel | Not stated | No |
| de Buyer Mineral B | 400°F204°C | 400°F204°Cepoxy coated steel | Not stated | No |
| GreenPan Valencia Pro | 600°F316°C | 600°F316°Cstainless steel | 425°F218°C | Not stated |
| GreenPan Paris Pro | 600°F316°C | 600°F316°Cstainless steel | 425°F218°C | Not stated |
| GreenPan GP5 | 600°F316°C | 600°F316°Cstainless steel | 425°F218°C | Not stated |
| HexClad Hybrid Frying Pan | 900°F482°C | 900°F482°Cstainless steel | 400°F204°C | Not stated |
| HexClad Hybrid Wok | 900°F482°C | 900°F482°Cstainless steel | 400°F204°C | Not stated |
| KitchenAid Tri-Ply Stainless Steel | 500°F260°C | 500°F260°Cstainless steel | Not stated | Not stated |
| KitchenAid Hard Anodized Induction Nonstick | 500°F260°C | 500°F260°Cstainless steel | Not stated | No |
| Le Creuset Signature Enameled Cast Iron (Dutch Oven) | 500°F260°C | 500°F260°Ccast iron | 480°F249°C | Not stated |
| Le Creuset Signature Enameled Cast Iron (Frying Pan) | 500°F260°C | 500°F260°Ccast iron | Not stated | Not stated |
| Lodge Classic Cast Iron (Frying Pan) | 500°F260°C | 500°F260°Ccast iron | Not stated | Yes |
| Lodge Classic Cast Iron (Dutch Oven) | 500°F260°C | 500°F260°Ccast iron | 500°F260°C | Yes |
| Lodge Essential Enamel (Dutch Oven) | 500°F260°C | 500°F260°Ccast iron | 500°F260°C | Not stated |
| Lodge Essential Enamel Braiser | 500°F260°C | 500°F260°Cstainless steel | 500°F260°C | Not stated |
| Made In Stainless Clad | By handle | Not statedstainless steel | Not stated | Not stated |
| Made In Carbon Steel | 1200°F649°C | 1200°F649°Csteel | Not stated | Yes |
| Matfer Bourgeat Black Carbon Steel | By handle | Not statedsteel | Not stated | Not stated |
| Mauviel M'Heritage M'150 S | By handle | Not statedstainless steel | Not stated | Not stated |
| Misen Stainless Steel | 800°F427°C | 800°F427°Cstainless steel | Not stated | Not stated |
| Misen Carbon Nonstick | 1100°F593°C | 1100°F593°Ccarbon steel | Not stated | Yes |
| Misen Pre-Seasoned Carbon Steel | 500°F260°C | 500°F260°Ccarbon steel | Not stated | Yes |
| Our Place Always Pan | By handle | Not statedstainless steel | Not stated | No |
| Our Place Always Pan 2.0 | 450°F232°C | 450°F232°Cstainless steel | Not stated | Not stated |
| Rachael Ray Cucina Hard Anodized Nonstick | 400°F204°C | 400°F204°Csilicone | Not stated | Not stated |
| Rachael Ray Cucina Nonstick | 400°F204°C | 400°F204°Csilicone | Not stated | Not stated |
| Scanpan Classic | 500°F260°C | 500°F260°Cphenolic | Not stated | No |
| Scanpan CTX | 500°F260°C | 500°F260°Cstainless steel | 500°F260°C | Not stated |
| Staub Cast Iron Cocotte | 500°F260°C | 500°F260°Ccast iron | 500°F260°C | Not stated |
| T-fal Professional Total Nonstick | By handle | Not statedunknown | Not stated | Not stated |
| T-fal Ultimate Hard Anodized Nonstick | 400°F204°C | 400°F204°Csilicone | 350°F177°C | No |
| Tramontina Signature Tri-Ply Clad | 500°F260°C | 500°F260°Cstainless steel | 500°F260°C | Not stated |
| Tramontina Gourmet Tri-Ply Clad | 500°F260°C | 500°F260°Cstainless steel | Not stated | Not stated |
| Zwilling Spirit 3-Ply Stainless | 500°F260°C | 500°F260°Cstainless steel | Not stated | Yes |
| Zwilling Spirit Ceramic Nonstick | 400°F204°C | 400°F204°Cstainless steel | Not stated | Not stated |
| Zwilling Energy Plus | 400°F204°C | 400°F204°Cstainless steel | Not stated | Not stated |
Where these numbers come from#
I pull each oven rating straight from the manufacturer's published spec, then record the handle and lid limits separately wherever they fall below the body. When a maker gives no number for an all-metal pan, I say so instead of inventing one, since a bare stainless or cast iron pan is capped only by its handle material. The full method is on the how I review page.
Frequently Asked Questions
What does a pan's oven-safe temperature actually refer to?
It refers to the lowest limit among the pan body, the handle, and the lid, because that is the part that fails first. A stainless body might take 500°F while its glass lid tops out at 350°F, so the safe number for the whole assembly is 350°F with the lid on.
Can I put a pan with a plastic or phenolic handle in the oven?
Up to its rating, yes. Many phenolic handles are rated to somewhere between 350°F and 500°F, and past that they can soften, crack, or discolor. Check the specific limit before you commit, and remember the handle is usually the ceiling for the whole pan.
Are glass lids oven-safe?
Most tempered glass lids are oven-safe to roughly 350°F to 425°F, which is lower than the pan body they sit on. Very few are broiler-safe. When a recipe calls for the broiler, take the glass lid off or swap in a metal one.
Is my stainless steel pan broiler-safe?
The stainless body usually is, but the handle and lid decide. A fully clad pan with a stainless or cast handle can typically go under the broiler, while one with a polymer handle or a glass lid cannot. Search the specific line above to see the broiler verdict.
How do I find my pan's limit if the maker does not publish a number?
Assume the lowest-rated part sets the ceiling. A bare stainless, carbon steel, or cast iron pan with an all-metal handle is limited only by that handle and is generally safe to high oven temperatures. The moment there is a polymer knob, a silicone sleeve, or a glass lid, that part becomes your real limit.